Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.64 | 1.69 |
Carbohydrate, by difference | g | 56.52 | 16.96 |
Energy | kcal | 278.0 | 83.4 |
Fiber, total dietary | g | 5.6 | 1.68 |
Total fat (NLEA) | g | 3.61 | 1.08 |
Calcium, Ca | mg | 362.0 | 108.6 |
Iron, Fe | mg | 2.21 | 0.66 |
Potassium, K | mg | 217.0 | 65.1 |
Sodium, Na | mg | 86.0 | 25.8 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.51 | 0.15 |
Fatty acids, total monounsaturated | g | 0.95 | 0.29 |
Fatty acids, total polyunsaturated | g | 1.65 | 0.5 |
Sugars, total including NLEA | g | 0.49 | 0.15 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Ground Corn, Water, Liquid Preservative (propionic Acid, Water, Sodium Hydroxide), Hydrated Lime.Serving Size : 30.0 GRM
Package Weight : 15 LBR
UPC Barcode : 00031400031165
Brand : Mexican Original
Brand Owner : Tyson Foods Inc.
Food Category : Snacks