Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 9.73 | 10.99 |
Total lipid (fat) | g | 2.65 | 2.99 |
Carbohydrate, by difference | g | 3.54 | 4 |
Energy | kcal | 80.0 | 90.4 |
Fiber, total dietary | g | 0.9 | 1.02 |
Calcium, Ca | mg | 16.0 | 18.08 |
Iron, Fe | mg | 0.88 | 0.99 |
Potassium, K | mg | 210.0 | 237.3 |
Sodium, Na | mg | 204.0 | 230.52 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 2.7 | 3.05 |
Cholesterol | mg | 40.0 | 45.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.44 | 0.5 |
Sugars, total including NLEA | g | 0.88 | 0.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken Breast, Chicken Thigh, Celery, Water Chestnuts (water Chestnuts, Water, Citric Acid), Mushrooms, Water, Green Onion, Sherry, Garlic, Tamari Soy Sauce (water, Soybeans, Salt, Sugar), Oyster Sauce (water, Sugar, Salt, Oyster Extractives (oyster, Water, Salt), Modified Corn Starch, Caramel Color), Serrano Pepper, Sunflower Oil, Modified Food Starch, Ginger, Crushed Red Peppers.Serving Size : 113.0 GRM
Package Weight : 12 oz/0.75 lbs/340 g
UPC Barcode : 858353007104
Brand : MOSTLY MADE
Brand Owner : Mostly Made LLC
Food Category : Other Deli