Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 14.84 | 42 |
Total lipid (fat) | g | 5.3 | 15 |
Carbohydrate, by difference | g | 15.9 | 45 |
Energy | kcal | 170.0 | 481.1 |
Fiber, total dietary | g | 1.8 | 5.09 |
Calcium, Ca | mg | 18.0 | 50.94 |
Iron, Fe | mg | 0.71 | 2.01 |
Potassium, K | mg | 341.0 | 965.03 |
Sodium, Na | mg | 159.0 | 449.97 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 1.8 | 5.09 |
Cholesterol | mg | 44.0 | 124.52 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.88 | 2.49 |
Sugars, total including NLEA | g | 1.77 | 5.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Basmati Rice, Chicken Breast With Rib Meat, Green Peas, Carrots, Green Beans, Potatoes, Corn, Onions, Spices, Water, Rose Water (rose Solution, Distilled Water), Salt, Corn OilServing Size : 283.0 GRM
Package Weight : 10 oz
UPC Barcode : 0810001314088
Brand : MOSUL KUBBA
Brand Owner : Golden Star Wholesale, Inc.
Food Category : Frozen Dinners & Entrees