Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 10.71 | 3 |
Total lipid (fat) | g | 3.57 | 1 |
Carbohydrate, by difference | g | 46.43 | 13 |
Energy | kcal | 250.0 | 70 |
Fiber, total dietary | g | 3.6 | 1.01 |
Calcium, Ca | mg | 214.0 | 59.92 |
Iron, Fe | mg | 2.86 | 0.8 |
Potassium, K | mg | 107.0 | 29.96 |
Sodium, Na | mg | 482.0 | 134.96 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Thiamin | mg | 0.0 | 0 |
Niacin | mg | 3.929 | 1.1 |
Folate, total | ug | 86.0 | 24.08 |
Folic acid | ug | 71.0 | 19.88 |
Sugars, added | g | 3.6 | 1.01 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Fatty acids, total monounsaturated | g | 0.0 | 0 |
Fatty acids, total polyunsaturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 3.57 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Ingredients: Enriched Wheat Flour, [flour Malted Barley Flour, Reduced Iron., Niacin, Mononitrate, (vitamin B1), Riboflavin, (vitamin B2), Folic Acid], Water, Whole Wheat Flour, Wheat Gluten, Sugar, Yeast, Soybean Oil, Molasses, Salt, Calcium Sulfate, Calcium Propionate (preservatives), Datem Monocalcium Phosphate, Monoglycerides, Soy Lecithin, Potassium Iodate.Serving Size : 28.0 g
Package Weight : 680 g
UPC Barcode : 078700958310
Brand : MOTHER'S
Brand Owner : Bimbo Bakeries USA, Inc.
Food Category : Breads & Buns