Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 20.35 | 23 |
Energy | kcal | 80.0 | 90.4 |
Fiber, total dietary | g | 0.9 | 1.02 |
Fiber, soluble | g | 1.0 | 1.13 |
Fiber, insoluble | g | 0.0 | 0 |
Potassium, K | mg | 62.0 | 70.06 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 8.0 | 9.04 |
Sugars, added | g | 10.6 | 11.98 |
Sugars, total including NLEA | g | 18.58 | 21 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Apples, Water, High Fructose Corn Syrup, Sugar, Raspberry Puree, Strawberry Puree, Blueberry Puree, Natural Flavors, Ascorbic Acid (vitamin C), Red 40, Blue 1Serving Size : 113.0 GRM
Package Weight :
UPC Barcode : 0014800210736
Brand : MOTT'S
Brand Owner : Mott's LLP
Food Category : Oriental, Mexican & Ethnic Sauces