Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 9.7 | 32.01 |
Total lipid (fat) | g | 0.61 | 2.01 |
Carbohydrate, by difference | g | 2.73 | 9.01 |
Energy | kcal | 52.0 | 171.6 |
Fiber, total dietary | g | 1.5 | 4.95 |
Calcium, Ca | mg | 158.0 | 521.4 |
Iron, Fe | mg | 1.09 | 3.6 |
Potassium, K | mg | 194.0 | 640.2 |
Sodium, Na | mg | 58.0 | 191.4 |
Zinc, Zn | mg | 0.67 | 2.21 |
Chromium, Cr | ug | 2.0 | 6.6 |
Copper, Cu | mg | 0.055 | 0.18 |
Vitamin A, IU | iu | 2182.0 | 7200.6 |
Vitamin D (D2 + D3), International Units | iu | 85.0 | 280.5 |
Vitamin E | mg_ate | 1.0 | 3.3 |
Vitamin C, total ascorbic acid | mg | 2.7 | 8.91 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.1 | 0.33 |
Niacin | mg | 0.97 | 3.2 |
Pantothenic acid | mg | 0.545 | 1.8 |
Vitamin B-6 | mg | 0.079 | 0.26 |
Biotin | ug | 3.0 | 9.9 |
Folate, total | ug | 11.0 | 36.3 |
Vitamin B-12 | ug | 0.15 | 0.5 |
Cholesterol | mg | 5.0 | 16.5 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.15 | 0.5 |
Sugars, total including NLEA | g | 0.3 | 0.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Milk Protein Isolate, Calcium Caseinate (milk Derivative), Contains Less Than 2% Of Sodium Caseinate (milk Derivative), Cocoa (processed With Alkali), Soluble Corn Fiber, Natural And Artificial Flavor, High Oleic Sunflower Oil, Cellulose Gel, Inulin, Tripotassium Phosphate, Potassium Chloride, Potassium Phosphate, Sodium Polyphosphates, Cellulose Gum, Sucralose, Carrageenan, Acesulfame Potassium, Salt, Ascorbic Acid (vitamin C), Sodium Citrate, Ferric Pyrophosphate, Calcium Phosphate, Vitamin E Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride (vitamin B6), Vitamin D3, Thiamin Mononitrate (vitamin B1), Riboflavin, Folic Acid, Potassium Iodide, Chromium Chloride, Biotin, Cyanocobalamin (vitamin B12).Serving Size : 330.0 ml
Package Weight : 198 FL OZ/5.94 LITER
UPC Barcode : 052000052121
Brand : MUSCLE MILK
Brand Owner : The Quaker Oats Co./gatorade-Van Camp
Food Category : Energy, Protein & Muscle Recovery Drinks