Nutritional Info
| Name | Unit | Amount | Amount |
|---|---|---|---|
| (per 100g or 100ml) | (per serving) | ||
| Protein | g | 6.82 | 6 |
| Total lipid (fat) | g | 3.41 | 3 |
| Carbohydrate, by difference | g | 64.77 | 57 |
| Energy | kcal | 318.0 | 279.84 |
| Fiber, total dietary | g | 9.1 | 8.01 |
| Calcium, Ca | mg | 23.0 | 20.24 |
| Iron, Fe | mg | 1.25 | 1.1 |
| Potassium, K | mg | 182.0 | 160.16 |
| Sodium, Na | mg | 1795.0 | 1579.6 |
| Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 1.14 | 1 |
| Sugars, total including NLEA | g | 1.14 | 1 |
