Nutritional Info
| Name | Unit | Amount | Amount |
|---|---|---|---|
| (per 100g or 100ml) | (per serving) | ||
| Protein | g | 13.64 | 12 |
| Total lipid (fat) | g | 1.14 | 1 |
| Carbohydrate, by difference | g | 70.45 | 62 |
| Energy | kcal | 341.0 | 300.08 |
| Fiber, total dietary | g | 3.4 | 2.99 |
| Calcium, Ca | mg | 30.0 | 26.4 |
| Iron, Fe | mg | 2.39 | 2.1 |
| Potassium, K | mg | 234.0 | 205.92 |
| Sodium, Na | mg | 1705.0 | 1500.4 |
| Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
| Sugars, added | g | 1.1 | 0.97 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 2.27 | 2 |
