Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 6.67 | 1 |
| Total lipid (fat) | g | 3.33 | 0.5 |
| Carbohydrate, by difference | g | 80.0 | 12 |
| Energy | kcal | 400.0 | 60 |
| Fiber, total dietary | g | 0.0 | 0 |
| Calcium, Ca | mg | 13.0 | 1.95 |
| Iron, Fe | mg | 30.0 | 4.5 |
| Phosphorus, P | mg | 200.0 | 30 |
| Potassium, K | mg | 400.0 | 60 |
| Sodium, Na | mg | 67.0 | 10.05 |
| Zinc, Zn | mg | 2.0 | 0.3 |
| Vitamin D (D2 + D3) | ug | 8.0 | 1.2 |
| Vitamin C, total ascorbic acid | mg | 186.7 | 28.01 |
| Thiamin | mg | 1.0 | 0.15 |
| Riboflavin | mg | 0.667 | 0.1 |
| Niacin | mg | 4.667 | 0.7 |
| Pantothenic acid | mg | 2.0 | 0.3 |
| Vitamin B-6 | mg | 0.333 | 0.05 |
| Biotin | ug | 18000.0 | 2700 |
| Folate, total | ug | 213.0 | 31.95 |
| Vitamin B-12 | ug | 1.0 | 0.15 |
| Folic acid | ug | 127.0 | 19.05 |
| Sugars, added | g | 20.0 | 3 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 20.0 | 3 |
| Vitamin E | mg | 5.0 | 0.75 |
| Vitamin A | ug | 500.0 | 75 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Wheat Flour, Oat Flour, Rice Flour, Degermed Yellow Corn Flour, Barley Flour, Less Than 1% Of: Potassium Phosphate, Vitamin C (ascorbic Acid), Iron (ferrous Fumarate), Vanillin (artificial Flavor) Zinc Sulfate, Vitamin E (alpha Tocopheryl Acetate), Niacinamide, B. Lactis Cultures, Vitamin B5 (calcium Pantothenate), Vitamin B1 (thiamin Mononitrate), Vitamin B2 (riboflavin), Vitamin A Acetate, Vitamin B6 (pyridoxine Hydrochloride), Folic Acid, Biotin, Vitamin D3 (cholecalciferol), Vitamin B12 (cyanocobalamine)
Serving Size : 15.0 GRM
Package Weight : 10.6 oz
UPC Barcode : 0028000033125
Brand : NESTUM
Brand Owner : Nestle USA Inc.
Food Category : CerealFAQs
How many calories in Nestl Nestum 5 Instant Infant Cereal?
There are 400.0 calories in Nestl Nestum 5 Instant Infant Cereal. One serving has 60 calories.
How much sugar in Nestl Nestum 5 Instant Infant Cereal?
It contains 20.0 g sugar per 100 g. One serving has 3 g sugar.
How much fat in Nestl Nestum 5 Instant Infant Cereal?
It contains 3.33 g of fat per 100 g. One serving has 0.5 g fat.
How much carbs in Nestl Nestum 5 Instant Infant Cereal?
It has 80.0 g of carbs per 100 g. One serving has 12 g carbs.