Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.51 | 8 |
Total lipid (fat) | g | 0.88 | 2.01 |
Carbohydrate, by difference | g | 4.82 | 10.99 |
Energy | kcal | 39.0 | 88.92 |
Fiber, total dietary | g | 0.4 | 0.91 |
Calcium, Ca | mg | 9.0 | 20.52 |
Iron, Fe | mg | 2.37 | 5.4 |
Sodium, Na | mg | 329.0 | 750.12 |
Vitamin A, IU | iu | 439.0 | 1000.92 |
Vitamin C, total ascorbic acid | mg | 0.5 | 1.14 |
Cholesterol | mg | 9.0 | 20.52 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.44 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Natura* Chicken Stock (water, Chicken Flavor Broth Concentrate [chicken Stock, Natural Flavor, Salt, Sugar, And Yeast Extract, Chicken Fat]), Cooked Diced Natural* Chicken Meat With Juices (chicken Meat, Water, Salt), Onion, Ditalini Pasta (fine Ground Durum Semolina [wheat], Niacin, Iron [ferrous Sulfate], Thiamin Mononitrate [vitamin B1], Riboflavin [vitamin B2], Folic Acid), Celery, Carrot, Spinach, Rice Starch, Sea Salt, Cultured Dextrose, Pure Olive Oil, Garlic, Parsley, Bay Leaves, Black Pepper Citric Acid. Thyme.Serving Size : 228.0 g
Package Weight : 32 OZ/2 LBS/907 g
UPC Barcode : 840600105725
Brand : NEW SEASONS
Brand Owner : New Seasons Market, LLC
Food Category : Canned Soup