Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 7.99 |
Total lipid (fat) | g | 2.08 | 4.99 |
Carbohydrate, by difference | g | 5.0 | 12 |
Energy | kcal | 50.0 | 120 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 120.0 | 288 |
Iron, Fe | mg | 0.0 | 0 |
Sodium, Na | mg | 48.0 | 115.2 |
Vitamin A, IU | iu | 2217.0 | 5320.8 |
Vitamin D (D2 + D3), International Units | iu | 50.0 | 120 |
Cholesterol | mg | 8.0 | 19.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.25 | 3 |
Sugars, total including NLEA | g | 5.0 | 12 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Reduced Fat Milk, Vitamin A Palmitate, Vitamin D3.Serving Size : 240.0 ml
Package Weight : ONE GALLON/3.78 L
UPC Barcode : 840600105404
Brand : NEW SEASONS
Brand Owner : New Seasons Market, LLC
Food Category : Milk