Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.83 | 3 |
Total lipid (fat) | g | 8.49 | 9 |
Energy | kcal | 245.0 | 259.7 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 138.0 | 146.28 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 208.0 | 220.48 |
Sodium, Na | mg | 52.0 | 55.12 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 15.1 | 16.01 |
Cholesterol | mg | 38.0 | 40.28 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 16.98 | 18 |
Sugars, total including NLEA | g | 19.81 | 21 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cream, Milk, Pure Cane Sugar, Nonfat Milk, Pure Vanilla Extract, Sugared Egg Yolks (eggs, Sugar), Vanilla Bean, Less Than 0.2%: (locust Bean Gum, Guar Gum).Serving Size : 106.0 GRM
Package Weight : ONE PINT/473 mL
UPC Barcode : 840600122500
Brand : NEW SEASONS
Brand Owner : New Seasons Market, LLC
Food Category : Ice Cream & Frozen Yogurt