Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 11.76 | 5 |
Total lipid (fat) | g | 16.47 | 7 |
Carbohydrate, by difference | g | 61.18 | 26 |
Energy | kcal | 447.0 | 189.98 |
Fiber, total dietary | g | 2.4 | 1.02 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 4.0 | 1.7 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 1882.0 | 799.85 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 7.06 | 3 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (palm Oil, Rice Bran Oil), Salt, Dehydrated Soy Sauce (maltodextrin, Salt, Wheat, Soybean), Contains Less Than 2% Of Caramel Color, Citric Acid, Disodium Guanylate, Disodium Inosinate, Disodium Succinate, Dried Leek Flake, Garlic Powder, Hydrolyzed Corn Protein, Maltodextrin, Onion Powder, Potassium Carbonate, Sodium Alginate, Sodium Carbonate, Sodium Tripolyphosphate, Spice, Sugar, Tbhq (preservative)Serving Size : 42.5 GRM
Package Weight : 3 oz
UPC Barcode : 0070662010013
Brand : NISSIN
Brand Owner : Nissin Foods USA Co Inc
Food Category : All Noodles