Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 17.65 | 15 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 71.0 | 60.35 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 62.0 | 52.7 |
Iron, Fe | mg | 0.59 | 0.5 |
Potassium, K | mg | 132.0 | 112.2 |
Sodium, Na | mg | 376.0 | 319.6 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 135.0 | 114.75 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Shrimp, Salt, WaterServing Size : 85.0 GRM
Package Weight : 1 lb
UPC Barcode : 0634608002939
Brand : NORTH COAST
Brand Owner : North Coast Sea-foods Corp.
Food Category : Fish & Seafood