Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 7.38 | 23.99 |
Total lipid (fat) | g | 0.92 | 2.99 |
Carbohydrate, by difference | g | 1.23 | 4 |
Energy | kcal | 43.0 | 139.75 |
Fiber, total dietary | g | 0.3 | 0.98 |
Calcium, Ca | mg | 120.0 | 390 |
Iron, Fe | mg | 0.92 | 2.99 |
Magnesium, Mg | mg | 26.0 | 84.5 |
Phosphorus, P | mg | 126.0 | 409.5 |
Potassium, K | mg | 123.0 | 399.75 |
Sodium, Na | mg | 65.0 | 211.25 |
Zinc, Zn | mg | 0.68 | 2.21 |
Chromium, Cr | ug | 2.0 | 6.5 |
Copper, Cu | mg | 0.062 | 0.2 |
Manganese, Mn | mg | 0.0 | 0 |
Molybdenum, Mo | ug | 3.0 | 9.75 |
Selenium, Se | ug | 3.0 | 9.75 |
Vitamin A, IU | iu | 2215.0 | 7198.75 |
Vitamin D (D2 + D3), International Units | iu | 49.0 | 159.25 |
Vitamin E | mg_ate | 1.0 | 3.25 |
Vitamin C, total ascorbic acid | mg | 5.5 | 17.88 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.077 | 0.25 |
Niacin | mg | 0.9229999999999999 | 3 |
Pantothenic acid | mg | 0.308 | 1 |
Vitamin B-6 | mg | 0.105 | 0.34 |
Biotin | ug | 2.0 | 6.5 |
Folate, total | ug | 15.0 | 48.75 |
Vitamin B-12 | ug | 0.15 | 0.49 |
Vitamin K (phylloquinone) | ug | 7.4 | 24.05 |
Cholesterol | mg | 8.0 | 26 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.15 | 0.49 |
Sugars, total including NLEA | g | 0.31 | 1.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Protein Blend (milk Protein Isolate, Milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), Cocoa (processed With Alkali), Sunflower Oil, Natural Flavors, Cellulose Gel And Gum, Vitamin And Mineral Blend (magnesium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Aspartate, Dl-alpha Tocopheryl Acetate, Folic Acid, Potassium Lodide, Niacinamide, Vitamin A Palmitate, Phytomenadione, Copper Amino Acid Chelate, Manganese Sulfate, Cholecalciferol, Sodium Selenite, D-calcium Pantothenate, Sodium Molybdate, Chromium Chloride, Biotin, Cyanocobalamin, Pyridoxine Hydrochloride, Thiamin Mononitrate, Riboflavin), Potassium Phosphate And Sodium Hexametaphosphate, Heavy Cream, Salt, Sucralose, Acesulfame Potassium, Carrageenan.Serving Size : 325.0 ml
Package Weight : 44 FL OZ/1.3 L
UPC Barcode : 748927066616
Brand : OPTIMUM NUTRITION
Brand Owner : Optimum Nutrition, Inc.
Food Category : Energy, Protein & Muscle Recovery Drinks