Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 17.39 | 8 |
| Total lipid (fat) | g | 8.7 | 4 |
| Carbohydrate, by difference | g | 65.22 | 30 |
| Energy | kcal | 391.0 | 179.86 |
| Fiber, total dietary | g | 8.7 | 4 |
| Calcium, Ca | mg | 370.0 | 170.2 |
| Chlorine, Cl | mg | 478.0 | 219.88 |
| Iron, Fe | mg | 1.96 | 0.9 |
| Magnesium, Mg | mg | 98.0 | 45.08 |
| Phosphorus, P | mg | 261.0 | 120.06 |
| Potassium, K | mg | 435.0 | 200.1 |
| Sodium, Na | mg | 391.0 | 179.86 |
| Zinc, Zn | mg | 5.22 | 2.4 |
| Chromium, Cr | ug | 22.0 | 10.12 |
| Copper, Cu | mg | 0.435 | 0.2 |
| Manganese, Mn | mg | 1.0 | 0.46 |
| Molybdenum, Mo | ug | 14.0 | 6.44 |
| Selenium, Se | ug | 13.0 | 5.98 |
| Vitamin D (D2 + D3) | ug | 12.0 | 5.52 |
| Vitamin C, total ascorbic acid | mg | 54.3 | 24.98 |
| Thiamin | mg | 0.0 | 0 |
| Riboflavin | mg | 0.783 | 0.36 |
| Niacin | mg | 7.391 | 3.4 |
| Pantothenic acid | mg | 2.609 | 1.2 |
| Vitamin B-6 | mg | 0.565 | 0.26 |
| Biotin | ug | 20.0 | 9.2 |
| Folate, total | ug | 65.0 | 29.9 |
| Vitamin B-12 | ug | 1.52 | 0.7 |
| Vitamin K (phylloquinone) | ug | 0.0 | 0 |
| Sugars, added | g | 13.0 | 5.98 |
| Cholesterol | mg | 54.0 | 24.84 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 3.26 | 1.5 |
| Fatty acids, total monounsaturated | g | 4.35 | 2 |
| Fatty acids, total polyunsaturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 15.22 | 7 |
| Vitamin E | mg | 9.0 | 4.14 |
| Vitamin A | ug | 370.0 | 170.2 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Organic Rice Dextrin, Orgain Protein Blend (whey Protein Concentrate, Organic Whole Milk Powder, Organic Milk Protein Concentrate), Orgain Organic Creamer Base (organic Acacia, Organic High Oleic Sunflower Oil, Organic Rice Dextrin, Organic Sunflower Lecithin, Organic Rosemary Extract), Natural Flavors, Alkalized Cocoa, Organic Cane Sugar, Oat Bran Fiber, Vitamin & Mineral Blend (magnesium Phosphate, Tricalcium Phosphate, Sodium Ascorbate, Zinc Gluconate, D-alpha Tocopheryl Acetate, Manganese Sulfate, Niacinamide, Beta Carotene, Potassium Iodide, Calcium-d-pantothenate, Biotin, Chromium Chloride, Copper Gluconate, Ergocalciferol, Sodium Molybdate, Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Sodium Selenate, Methylcobalamin), Sea Salt, Orgain Organic Fruit And Vegetable Blend (organic Apple Fiber, Organic Acai, Organic Beet, Organic Kale, Organic Raspberry, Organic Spinach, Organic Tomato, Organic Banana, Organic Blueberry, Organic Carrot).
Serving Size : 46.0 GRM
Package Weight : 16.2 oz/459 g
UPC Barcode : 851770007870
Brand : ORGAIN
Brand Owner : Orgain, Inc.
Food Category : Energy, Protein & Muscle Recovery DrinksFAQs
How many calories in Orgain Kids Grass-fed Protein 8g Nutrition Shake Mix?
There are 391.0 calories in Orgain Kids Grass-fed Protein 8g Nutrition Shake Mix. One serving has 179.86 calories.
How much sugar in Orgain Kids Grass-fed Protein 8g Nutrition Shake Mix?
It contains 15.22 g sugar per 100 g. One serving has 7 g sugar.
How much fat in Orgain Kids Grass-fed Protein 8g Nutrition Shake Mix?
It contains 8.7 g of fat per 100 g. One serving has 4 g fat.
How much carbs in Orgain Kids Grass-fed Protein 8g Nutrition Shake Mix?
It has 65.22 g of carbs per 100 g. One serving has 30 g carbs.