Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.28 | 8 |
Total lipid (fat) | g | 2.87 | 7 |
Carbohydrate, by difference | g | 8.61 | 21.01 |
Energy | kcal | 74.0 | 180.56 |
Fiber, total dietary | g | 1.2 | 2.93 |
Calcium, Ca | mg | 139.0 | 339.16 |
Iron, Fe | mg | 0.16 | 0.39 |
Magnesium, Mg | mg | 16.0 | 39.04 |
Phosphorus, P | mg | 115.0 | 280.6 |
Potassium, K | mg | 45.0 | 109.8 |
Sodium, Na | mg | 53.0 | 129.32 |
Zinc, Zn | mg | 8.61 | 21.01 |
Chromium, Cr | ug | 4.0 | 9.76 |
Copper, Cu | mg | 0.040999999999999995 | 0.1 |
Iodine, I | ug | 13.0 | 31.72 |
Manganese, Mn | mg | 0.0 | 0 |
Molybdenum, Mo | ug | 2.0 | 4.88 |
Selenium, Se | ug | 3.0 | 7.32 |
Vitamin A, IU | iu | 2459.0 | 5999.96 |
Vitamin D (D2 + D3), International Units | iu | 84.0 | 204.96 |
Vitamin E | mg_ate | 1.0 | 2.44 |
Vitamin C, total ascorbic acid | mg | 9.8 | 23.91 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.168 | 0.41 |
Niacin | mg | 1.311 | 3.2 |
Pantothenic acid | mg | 0.49200000000000005 | 1.2 |
Vitamin B-6 | mg | 0.12300000000000001 | 0.3 |
Biotin | ug | 3.0 | 7.32 |
Folate, total | ug | 15.0 | 36.6 |
Vitamin B-12 | ug | 0.25 | 0.61 |
Sugars, added | g | 3.7 | 9.03 |
Cholesterol | mg | 2.0 | 4.88 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.41 | 1 |
Sugars, total including NLEA | g | 3.69 | 9 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Orgain Organic Protein Blendtm (grass Fed Milk Protein Concentrate*, Whey Protein Concentrate*), Cane Sugar, High Oleic Sunflower Oil*, Rice Dextrin*, Natural Flavors*, Inulin, Brown Rice Syrup*, Sunflower Lecithin*, Tricalcium Phosphate, Disodium Phosphate, Magnesium Phosphate, Orgain Vitamin & Mineral Blendtm (sodium Ascorbate, Zinc Gluconate, D-alpha Tocopheryl Acetate, Manganese Sulfate, Niacinamide, Beta Carotene, Potassium Iodide Calcium-d-pantothenate, Biotin, Chromium Chloride, Copper Gluconate, Ergocalciferol, Sodium Molybdate, Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Sodium Selenate, Methylcobalamin), Potassium Chloride, Natural Flavor, Gellan Gum, Sea Salt, Locust Bean Gum*, Orgain Organic Fruit & Vegetable Blend (apple Fiber*, Acai*, Beet*, Kale*, Raspberry*, Spinach*, Tomato*, Banana*, Blueberry*, Carrot*).Serving Size : 244.0 ml
Package Weight : 33 FL OZ/1.03 QT/976 mL
UPC Barcode : 851770003094
Brand : ORGAIN
Brand Owner : Orgain, Inc.
Food Category : Energy, Protein & Muscle Recovery Drinks