Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 7.99 |
Total lipid (fat) | g | 2.92 | 7.01 |
Carbohydrate, by difference | g | 11.67 | 28.01 |
Energy | kcal | 83.0 | 199.2 |
Fiber, total dietary | g | 1.2 | 2.88 |
Calcium, Ca | mg | 104.0 | 249.6 |
Iron, Fe | mg | 0.83 | 1.99 |
Magnesium, Mg | mg | 17.0 | 40.8 |
Phosphorus, P | mg | 58.0 | 139.2 |
Potassium, K | mg | 50.0 | 120 |
Sodium, Na | mg | 62.0 | 148.8 |
Zinc, Zn | mg | 0.83 | 1.99 |
Chromium, Cr | ug | 38.0 | 91.2 |
Copper, Cu | mg | 0.05 | 0.12 |
Manganese, Mn | mg | 0.0 | 0 |
Molybdenum, Mo | ug | 2.0 | 4.8 |
Selenium, Se | ug | 2.0 | 4.8 |
Vitamin A, IU | iu | 2500.0 | 6000 |
Vitamin D (D2 + D3), International Units | iu | 83.0 | 199.2 |
Vitamin E | mg_ate | 1.0 | 2.4 |
Vitamin C, total ascorbic acid | mg | 9.2 | 22.08 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 10.833 | 26 |
Niacin | mg | 1.2919999999999998 | 3.1 |
Pantothenic acid | mg | 0.41700000000000004 | 1 |
Vitamin B-6 | mg | 0.096 | 0.23 |
Biotin | ug | 3.0 | 7.2 |
Folate, total | ug | 11.0 | 26.4 |
Vitamin B-12 | ug | 0.24 | 0.58 |
Folic acid | ug | 11.0 | 26.4 |
Sugars, added | g | 3.8 | 9.12 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.42 | 1.01 |
Sugars, total including NLEA | g | 3.75 | 9 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Orgain Organic Protein Blend (organic Pea Protein, Organic Chia Seeds), Organic Natural Flavors, Organic Rice Dextrin, Organic Cane Sugar, Organic High Oleic Sunflower Oil Organic Brown Rice Syrup, Organic Inulin, Organic Sunflower Lecithin, Tricalcium Phosphate, Magnesium Phosphate, Tripotassium Citrate, Orgain Vitamin & Mineral Blend (sodium Ascorbate, Zinc Gluconate, D-alpha Tocopheryl Acetate, Manganese Sulfate, Niacinamide, Beta Carotene, Potassium Iodide, Calcium-d-pantothenate, Biotin, Chromium Chloride, Copper Gluconate, Ergocalciferol Sodium Molybdate, Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamine, Sodium Selenate Methylcobalamin), Natural Flavor, Sodium Bicarbonate, Gellan Gum, Orgain Organic Fruit & Vegetable Blend (organic Apple Fiber, Organic Acai, Organic Beet, Organic Kale, Organic Raspberry, Organic Spinach, Organic Tomato, Organic Banana, Organic Blueberry, Organic Carrot), Organic Locust Bean Gum, Sea Salt.Serving Size : 240.0 ml
Package Weight : 8 FLOZ/237 mL
UPC Barcode : 851770003568
Brand : ORGAIN
Brand Owner : Orgain, Inc.
Food Category : Energy, Protein & Muscle Recovery Drinks