Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 15.85 | 26.63 |
Carbohydrate, by difference | g | 0.94 | 1.58 |
Energy | kcal | 145.0 | 243.6 |
Fiber, total dietary | g | 0.0 | 0 |
Total fat (NLEA) | g | 8.7 | 14.62 |
Calcium, Ca | mg | 9.0 | 15.12 |
Iron, Fe | mg | 1.55 | 2.6 |
Sodium, Na | mg | 300.0 | 504 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Cholesterol | mg | 43.0 | 72.24 |
Fatty acids, total trans | g | 0.38 | 0.64 |
Fatty acids, total saturated | g | 3.46 | 5.81 |
Sugars, total including NLEA | g | 0.56 | 0.94 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Beef, Water, Dextrose, Modified Food Starch, Sodium Phosphate, Salt, Autolyzed Yeast, Hydrolyzed Corn Protein, Natural Flavors.Serving Size : 168.0 GRM
Package Weight : 10 LBR
UPC Barcode : 10616952150068
Brand : Original Philly
Brand Owner : Tyson Foods Inc.
Food Category : Meat/Poultry/Other Animals Unprepared/Unprocessed