Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.55 | 5.01 |
Total lipid (fat) | g | 8.51 | 12 |
Energy | kcal | 156.0 | 219.96 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 113.0 | 159.33 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 156.0 | 219.96 |
Sodium, Na | mg | 46.0 | 64.86 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 9.9 | 13.96 |
Cholesterol | mg | 28.0 | 39.48 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 5.67 | 7.99 |
Sugars, total including NLEA | g | 13.48 | 19.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured Pasteurized Milk, Cultured Pasteurized Cream, Cane Sugar, Water, Chocolate Shavings (chocolate Liquor, Cocoa Butter, Sugar), Corn Starch, Pectin, Lemon Juice Concentrate, Vanilla Extract, Natural Flavor, Locust Bean Gum.Serving Size : 141.0 g
Package Weight : 5 OZ/141 g
UPC Barcode : 070470184951
Brand : OUI
Brand Owner : Yoplait USA
Food Category : Yogurt