Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.71 | 1 |
Total lipid (fat) | g | 5.67 | 7.99 |
Carbohydrate, by difference | g | 13.48 | 19.01 |
Energy | kcal | 113.0 | 159.33 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.26 | 0.37 |
Potassium, K | mg | 50.0 | 70.5 |
Sodium, Na | mg | 43.0 | 60.63 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 8.5 | 11.99 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 5.67 | 7.99 |
Sugars, total including NLEA | g | 8.51 | 12 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Coconut Base (water, Coconut Cream, Modified Tapioca Starch, Cane Sugar, Natural Flavor, Malic Acid), Water, Cane Sugar, Pumpkin Puree, Caramelized Sugar Syrup, Rice Starch, Natural Flavor, Sea Salt, Lemon Juice Concentrate, Locust Bean Gum, CulturesServing Size : 141.0 IU
Package Weight : 5 oz
UPC Barcode : 0070470182551
Brand : OUI
Brand Owner :
Food Category : Milk