Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 21.88 | 7 |
Total lipid (fat) | g | 46.88 | 15 |
Carbohydrate, by difference | g | 25.0 | 8 |
Energy | kcal | 594.0 | 190.08 |
Fiber, total dietary | g | 6.2 | 1.98 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 1.56 | 0.5 |
Potassium, K | mg | 562.0 | 179.84 |
Sodium, Na | mg | 312.0 | 99.84 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 6.2 | 1.98 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 9.38 | 3 |
Sugars, total including NLEA | g | 9.38 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Peanuts, Cane Sugar, Palm Oil, Salt.Serving Size : 32.0 g
Package Weight : 28 oz/794 g
UPC Barcode : 851087000335
Brand : PEANUT BUTTER & CO.
Brand Owner : Peanut Butter & Co, Inc.
Food Category : Nut & Seed Butters