Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 9.52 | 2 |
Total lipid (fat) | g | 23.81 | 5 |
Carbohydrate, by difference | g | 57.14 | 12 |
Energy | kcal | 476.0 | 99.96 |
Fiber, total dietary | g | 4.8 | 1.01 |
Calcium, Ca | mg | 95.0 | 19.95 |
Iron, Fe | mg | 0.95 | 0.2 |
Potassium, K | mg | 333.0 | 69.93 |
Sodium, Na | mg | 71.0 | 14.91 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 33.3 | 6.99 |
Cholesterol | mg | 24.0 | 5.04 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 9.52 | 2 |
Sugars, total including NLEA | g | 38.1 | 8 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk Chocolate (sugar, Cocoa Butter, Chocolate Liquor, Milk, Nonfat Milk, Butterfat, Contains 2% Or Less Of Soy Lecithin [an Emulsifier], Salt, Natural Vanilla Flavor), Peanuts, Corn Syrup, Sweetened Condensed Milk (milk, Sugar), Butter (cream, Salt), Invert Sugar, Salt.Serving Size : 21.0 g
Package Weight : 11 oz/311 g
UPC Barcode : 094776222360
Brand :
Brand Owner : Lipari Foods Operating Company, LLC
Food Category : Chocolate