Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 11.11 | 5 |
Total lipid (fat) | g | 3.33 | 1.5 |
Carbohydrate, by difference | g | 71.11 | 32 |
Energy | kcal | 356.0 | 160.2 |
Fiber, total dietary | g | 2.2 | 0.99 |
Calcium, Ca | mg | 133.0 | 59.85 |
Iron, Fe | mg | 3.56 | 1.6 |
Phosphorus, P | mg | 556.0 | 250.2 |
Potassium, K | mg | 111.0 | 49.95 |
Sodium, Na | mg | 1089.0 | 490.05 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.222 | 0.1 |
Niacin | mg | 3.556 | 1.6 |
Folate, total | ug | 133.0 | 59.85 |
Folic acid | ug | 122.0 | 54.9 |
Sugars, added | g | 8.9 | 4.01 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.11 | 0.5 |
Fatty acids, total monounsaturated | g | 0.0 | 0 |
Fatty acids, total polyunsaturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 11.11 | 5 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Enriched Bleached Flour (bleached Wheat Flour, Niacinamide, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Leavening (baking Soda, Sodium Aluminum Phosphate, Monocalcium Phosphate), Dextrose, Buttermilk Powder, Palm Oil, Salt, Wheat Gluten, Corn Syrup Solids, Sodium Caseinate, Mono And Diglycerides, Dipotassium Phosphate, Lactic Acid, Tocopherols (to Preserve Freshness).Serving Size : 45.0 GRM
Package Weight : 32 oz/2 lbs/907 g
UPC Barcode : 030000653005
Brand : PEARL MILLING COMPANY
Brand Owner : The Quaker Oats Company
Food Category : Cake, Cookie & Cupcake Mixes