Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 11.39 | 41 |
Energy | kcal | 42.0 | 151.2 |
Sodium, Na | mg | 8.0 | 28.8 |
Sugars, added | g | 11.4 | 41.04 |
Sugars, total including NLEA | g | 11.39 | 41 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavor.Serving Size : 360.0 MLT
Package Weight : 144 fl oz/4.26 L
UPC Barcode : 012000809941
Brand : PEPSI
Brand Owner : Pepsi-Cola North America Inc.
Food Category : Soda