Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 0.49 | 42.34 |
Energy | kcal | 2.0 | 172.8 |
Sodium, Na | mg | 0.0 | 0 |
Sugars, added | g | 0.5 | 43.2 |
Sugars, total including NLEA | g | 0.49 | 42.34 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Natural Flavor, Caffeine, Citric AcidServing Size : 8640.0 MLT
Package Weight : 12 fl oz
UPC Barcode : 0012000165528
Brand : PEPSI
Brand Owner : Pepsi-Cola North America Inc.
Food Category : Soda