Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 78.57 | 11 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 714.0 | 99.96 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 679.0 | 95.06 |
Vitamin A, IU | iu | 7143.0 | 1000.02 |
Vitamin D (D2 + D3), International Units | iu | 286.0 | 40.04 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 21.43 | 3 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Soybean Oil, Water, Palm Oil And Palm Kernel Oil, Salt, Vegetable Monoglycerides, Soya Lecithin, Potassium Sorbate (preservative), Natural Flavor, Beta Carotene, Vitamin A Palmitate, Vitamin D3.Serving Size : 14.0 GRM
Package Weight : 15 oz/425 g
UPC Barcode : 041735091253
Brand : PICS
Brand Owner : Price Chopper Supermarkets
Food Category : Butter & Spread