Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 8.33 | 1 |
Total lipid (fat) | g | 75.0 | 9 |
Carbohydrate, by difference | g | 191.67 | 23 |
Energy | kcal | 1417.0 | 170.04 |
Fiber, total dietary | g | 25.0 | 3 |
Calcium, Ca | mg | 583.0 | 69.96 |
Iron, Fe | mg | 0.83 | 0.1 |
Potassium, K | mg | 417.0 | 50.04 |
Sodium, Na | mg | 6750.0 | 810 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 16.7 | 2 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 50.0 | 6 |
Sugars, total including NLEA | g | 25.0 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Palm Oil, Food Starch-modified, Corn Syrup Solids, Maltodextrin, Salt, Sugar, Nonfat Milk, Contains Less Than 2% Of: Whey Protein Concentrate, Sodium Caseinate, Mono & Diglycerides, Sodium Citrate, Tomato Powder, Hydrolyzed Vegetable Protein (corn, Soy, And/or Wheat), Carrageenan, Natural And Artificial Flavors, Garlic Powder, Onion Powder, Soy Flour, Autolyzed Yeast Extract, Chicken Fat, Spices, Turmeric, Chicken Meat, Monosodium Glutamate, Potassium Chloride, Disodium Inosinate, Disodium Guanylate, AnnattoServing Size : 12.0 g
Package Weight : 28 ONZ
UPC Barcode : 10041149400761
Brand : PIONEER
Brand Owner : C. H. Guenther and Son Inc.
Food Category : Sauces/Spreads/Dips/Condiments