Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.83 | 1.99 |
Total lipid (fat) | g | 0.62 | 1.49 |
Carbohydrate, by difference | g | 7.92 | 19.01 |
Fiber, total dietary | g | 0.8 | 1.92 |
Fiber, soluble | g | 1.0 | 2.4 |
Calcium, Ca | mg | 146.0 | 350.4 |
Iron, Fe | mg | 0.12 | 0.29 |
Potassium, K | mg | 167.0 | 400.8 |
Sodium, Na | mg | 50.0 | 120 |
Vitamin A, IU | iu | 3000.0 | 7200 |
Vitamin D (D2 + D3), International Units | iu | 67.0 | 160.8 |
Riboflavin | mg | 0.054 | 0.13 |
Vitamin B-12 | ug | 0.1 | 0.24 |
Sugars, added | g | 1.7 | 4.08 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.17 | 0.41 |
Sugars, total including NLEA | g | 1.67 | 4.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Oatmilk (filtered Water, Oats), Calcium Carbonate, Dipotassium Phosphate (stabilizer), Sea Salt, Gellan Gum, Vitamin A Palmitate, Vitamin D2, Riboflavin (vitamin B2) And Vitamin B12.Serving Size : 240.0 GM
Package Weight : 86 FL OZ/2.54 L
UPC Barcode : 044100158742
Brand : PLANET OAT
Brand Owner : HP Hood LLC
Food Category : Plant Based Milk