Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 1.97 | 6.99 |
Energy | kcal | 0.0 | 0 |
Caffeine | mg | 45.0 | 159.75 |
Fiber, total dietary | g | 0.0 | 0 |
Potassium, K | mg | 132.0 | 468.6 |
Sodium, Na | mg | 0.0 | 0 |
Zinc, Zn | mg | 0.77 | 2.73 |
Vitamin C, total ascorbic acid | mg | 27.9 | 99.05 |
Vitamin B-12 | ug | 0.74 | 2.63 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Natural Flavor Natural Sweetener (erythritol, Stevia & Monkfruit Blend) Citric Acid, Potassium Citrate, Caffeine From Green Tea Extract, Zinc Gluconate, Vitamin C (ascorbic Acid), Vitamin B12Serving Size : 355.0 ml
Package Weight : 12 floz/355 mL
UPC Barcode : 851432005572
Brand : POSITIVE
Brand Owner : Positive Beverage, LLC.
Food Category : Soda