Nutritional Info
| Name | Unit | Amount | Amount | 
|---|
 |  | (per 100g or 100ml) | (per serving) | 
|---|
| Protein | g | 9.09 | 30 | 
| Total lipid (fat) | g | 0.91 | 3 | 
| Carbohydrate, by difference | g | 1.21 | 3.99 | 
| Energy | kcal | 48.0 | 158.4 | 
| Fiber, total dietary | g | 0.3 | 0.99 | 
| Calcium, Ca | mg | 197.0 | 650.1 | 
| Iron, Fe | mg | 0.55 | 1.82 | 
| Magnesium, Mg | mg | 27.0 | 89.1 | 
| Phosphorus, P | mg | 167.0 | 551.1 | 
| Potassium, K | mg | 55.0 | 181.5 | 
| Sodium, Na | mg | 70.0 | 231 | 
| Zinc, Zn | mg | 0.85 | 2.81 | 
| Chromium, Cr | ug | 2.0 | 6.6 | 
| Copper, Cu | mg | 0.076 | 0.25 | 
| Manganese, Mn | mg | 0.0 | 0 | 
| Molybdenum, Mo | ug | 3.0 | 9.9 | 
| Selenium, Se | ug | 4.0 | 13.2 | 
| Vitamin A, IU | iu | 2788.0 | 9200.4 | 
| Vitamin D (D2 + D3), International Units | iu | 73.0 | 240.9 | 
| Vitamin E | mg_ate | 1.0 | 3.3 | 
| Vitamin C, total ascorbic acid | mg | 13.9 | 45.87 | 
| Thiamin | mg | 0.0 | 0 | 
| Riboflavin | mg | 0.091 | 0.3 | 
| Niacin | mg | 1.212 | 4 | 
| Pantothenic acid | mg | 0.394 | 1.3 | 
| Vitamin B-6 | mg | 0.121 | 0.4 | 
| Biotin | ug | 2.0 | 6.6 | 
| Folate, total | ug | 18.0 | 59.4 | 
| Vitamin B-12 | ug | 0.18 | 0.59 | 
| Vitamin K (phylloquinone) | ug | 9.1 | 30.03 | 
| Folic acid | ug | 18.0 | 59.4 | 
| Cholesterol | mg | 6.0 | 19.8 | 
| Fatty acids, total trans | g | 0.0 | 0 | 
| Fatty acids, total saturated | g | 0.15 | 0.5 | 
| Sugars, total including NLEA | g | 0.3 | 0.99 | 
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Water, Milk Protein Concentrate, Calcium Caseinate, Contains Less Than 1% Of High Oleic Sunflower Oil, Natural And Artificial Flavors, Inulin, Cellulose Gel And Cellulose Gum, Salt, Sucralose, Acesulfame Potassium, Carrageenan, Tripotassium Phosphate, Dipotassium Phosphate, Sodium Hexametaphosphate, Vitamin And Mineral Blend (dl-alpha-tocopheryl Acetate [vitamin Ej, Zinc Glycinate Chelate, Ferric Orthophosphate, Vitamin A Palmitate, Niacinamide, Phytonadione [vitamin K1], Potassium Iodide, Cholecalciferol [vitamin D3), Copper Gluconate, Calcium D-pantothenate, Manganese Sulfate, Sodium Selenite, Biotin, Sodium Molybdate, Folic Acid, Thiamine Mononitrate [vitamin B1), Cyanocobalamin [vitamin B12], Pyridoxine Hydrochloride [vitamin B6), Riboflavin [vitamin B2), Chromium Polynicotinate), Magnesium Phosphate, Sodium Ascorbate.
Serving Size : 330.0 MLT
Package Weight : 11 FL OZ/325 mL
UPC Barcode : 643843714651
Brand : PREMIER PROTEIN
Brand Owner : Premier Nutrition Corporation
Food Category : Energy, Protein & Muscle Recovery DrinksFAQs
How many calories in Premier Protein Strawberries & Cream High Protein Shake?
There are 48.0 calories in Premier Protein Strawberries & Cream High Protein Shake. One serving has 158.4 calories.
How much sugar in Premier Protein Strawberries & Cream High Protein Shake?
It contains 0.3 g sugar per 100 g. One serving has 0.99 g sugar.
How much fat in Premier Protein Strawberries & Cream High Protein Shake?
It contains 0.91 g of fat per 100 g. One serving has 3 g fat.
How much carbs in Premier Protein Strawberries & Cream High Protein Shake?
It has 1.21 g of carbs per 100 g. One serving has 3.99 g carbs.