Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Energy | kcal | 222.0 | 9.99 |
Total sugar alcohols | g | 22.0 | 0.99 |
Potassium, K | mg | 1556.0 | 70.02 |
Sodium, Na | mg | 4889.0 | 220.01 |
Zinc, Zn | mg | 73.33 | 3.3 |
Vitamin E | mg_ate | 51.0 | 2.3 |
Vitamin C, total ascorbic acid | mg | 2000.0 | 90 |
Niacin | mg | 213.333 | 9.6 |
Pantothenic acid | mg | 111.111 | 5 |
Vitamin B-6 | mg | 22.667 | 1.02 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Citric Acid, Sorbitol, Sodium Bicarbonate, Maltodextrin, L-leucine, Potassium Bicarbonate, Salt, Ascorbic Acid (vitamin C), Sugar, Modified Food Starch, Sucralose, Natural Flavor, Zinc Gluconate, Calcium Pantothenate (vitamin B5), Acesulfame Potassium, Niacinamide (vitamin B3), Vitamin E Acetate, Pyridoxine Hydrochloride (vitamin B6).Serving Size : 4.5 GRM
Package Weight : 1.5 OZ/44 g
UPC Barcode : 052000050875
Brand : PROPEL
Brand Owner : The Quaker Oats Co./gatorade-Van Camp
Food Category : Powdered Drinks