Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 12.5 | 14 |
Total lipid (fat) | g | 0.45 | 0.5 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 71.0 | 79.52 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 45.0 | 50.4 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 116.0 | 129.92 |
Sodium, Na | mg | 696.0 | 779.52 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 143.0 | 160.16 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Shrimp, Water, Salt, Sodium Tripolyphosphate, Sodium Metabisulfite.Serving Size : 112.0 g
Package Weight : 24 OZ/680 g
UPC Barcode : 041415064454
Brand : PUBLIX
Brand Owner : Publix Super Markets, Inc.
Food Category : Frozen Fish & Seafood