Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 7.77 | 21.99 |
Total lipid (fat) | g | 3.89 | 11.01 |
Carbohydrate, by difference | g | 25.44 | 72 |
Energy | kcal | 170.0 | 481.1 |
Fiber, total dietary | g | 0.4 | 1.13 |
Calcium, Ca | mg | 21.0 | 59.43 |
Iron, Fe | mg | 0.35 | 0.99 |
Potassium, K | mg | 34.0 | 96.22 |
Sodium, Na | mg | 848.0 | 2399.84 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 13.1 | 37.07 |
Cholesterol | mg | 16.0 | 45.28 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.53 | 1.5 |
Sugars, total including NLEA | g | 13.43 | 38.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Fully Cooked Boneless Skinless Chicken Breasts With Rib Meat (boneless Skinless Chicken Breasts With Rib Meat [boneless Skinless Chicken Breasts With Rib Meat, Water, Salt, Carrageenan], Olive Oil, Sea Salt, Black Pepper), Teriyaki Sauce (soy Sauce [water, Soybeans, Wheat, Salt], Cane Sugar, Filtered Water, Cornstarch, Garlic, Onion, Cultured Dextrose, Toasted Sesame Oil, Ginger, Phosphoric Acid, Lemon Juice, Crushed Red Pepper, Sesame Seeds, Spice), Cooked Jasmine Rice (water, Rice), Broccoli, Natural Flavor.Serving Size : 283.0 GRM
Package Weight : 10 OZ/283 g
UPC Barcode : 041415434455
Brand : PUBLIX
Brand Owner : Publix Super Markets, Inc.
Food Category : Frozen Dinners & Entrees