Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 9.23 | 30 |
| Total lipid (fat) | g | 0.31 | 1.01 |
| Carbohydrate, by difference | g | 1.54 | 5.01 |
| Energy | kcal | 43.0 | 139.75 |
| Fiber, total dietary | g | 1.2 | 3.9 |
| Total sugar alcohols | g | 0.0 | 0 |
| Calcium, Ca | mg | 200.0 | 650 |
| Chlorine, Cl | mg | 86.0 | 279.5 |
| Iron, Fe | mg | 0.83 | 2.7 |
| Magnesium, Mg | mg | 37.0 | 120.25 |
| Phosphorus, P | mg | 154.0 | 500.5 |
| Potassium, K | mg | 55.0 | 178.75 |
| Sodium, Na | mg | 77.0 | 250.25 |
| Zinc, Zn | mg | 1.14 | 3.71 |
| Chromium, Cr | ug | 9.0 | 29.25 |
| Copper, Cu | mg | 0.154 | 0.5 |
| Iodine, I | ug | 11.0 | 35.75 |
| Manganese, Mn | mg | 0.0 | 0 |
| Molybdenum, Mo | ug | 6.0 | 19.5 |
| Selenium, Se | ug | 5.0 | 16.25 |
| Vitamin D (D2 + D3) | ug | 1.0 | 3.25 |
| Vitamin C, total ascorbic acid | mg | 2.8 | 9.1 |
| Thiamin | mg | 0.0 | 0 |
| Riboflavin | mg | 0.129 | 0.42 |
| Niacin | mg | 1.538 | 5 |
| Pantothenic acid | mg | 0.769 | 2.5 |
| Vitamin B-6 | mg | 0.154 | 0.5 |
| Biotin | ug | 23.0 | 74.75 |
| Folate, total | ug | 18.0 | 58.5 |
| Vitamin B-12 | ug | 0.37 | 1.2 |
| Vitamin K (phylloquinone) | ug | 6.2 | 20.15 |
| Folic acid | ug | 18.0 | 58.5 |
| Sugars, added | g | 0.3 | 0.98 |
| Cholesterol | mg | 8.0 | 26 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 0.31 | 1.01 |
| Vitamin E | mg | 1.0 | 3.25 |
| Vitamin A | ug | 100.0 | 325 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Water, Protein Blend (milk Protein Isolate, Whey Protein Concentrate, Calcium Caseinate), Maltodextrin, Natural And Artificial Flavors, Cellulose Gel, Magnesium Phosphate, Sugar, Sunflower Oil, Salt, Vitamin And Mineral Blend [dipotassium Phosphate, Sodium Ascorbate, Zinc Chelate, Vitamin E Acetate, Ferric Phosphate, D-biotin, Vitamin A Palmitate, Niacinamide, Copper Chelate, D-calcium Pantothenate, Sodium Molybdate, Sodium Selenite, Manganese Sulfate, Chromium Chloride, Folic Acid, Cholecalciferol, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Phylloquinone, Potassium Iodide, Cyanocobalamin], Cellulose Gum, Sodium Ascorbate, Dipotassium Phosphate, Sodium Hexametaphosphate, Sunflower Lecithin, Sucralose, Acesulfame Potassium, Red 3.
Serving Size : 325.0 MLT
Package Weight : 132 fl oz/3.9 L
UPC Barcode : 749826000022
Brand : PURE PROTEIN
Brand Owner : Rexall Sundown, Inc.
Food Category : Energy, Protein & Muscle Recovery DrinksFAQs
How many calories in Pure Protein Complete Protein 30g Shake?
There are 43.0 calories in Pure Protein Complete Protein 30g Shake. One serving has 139.75 calories.
How much sugar in Pure Protein Complete Protein 30g Shake?
It contains 0.31 g sugar per 100 g. One serving has 1.01 g sugar.
How much fat in Pure Protein Complete Protein 30g Shake?
It contains 0.31 g of fat per 100 g. One serving has 1.01 g fat.
How much carbs in Pure Protein Complete Protein 30g Shake?
It has 1.54 g of carbs per 100 g. One serving has 5.01 g carbs.