Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 5.42 | 13.01 |
Energy | kcal | 21.0 | 50.4 |
Fiber, total dietary | g | 0.4 | 0.96 |
Calcium, Ca | mg | 13.0 | 31.2 |
Iron, Fe | mg | 0.38 | 0.91 |
Magnesium, Mg | mg | 6.0 | 14.4 |
Phosphorus, P | mg | 5.0 | 12 |
Potassium, K | mg | 225.0 | 540 |
Sodium, Na | mg | 26.0 | 62.4 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 14.2 | 34.08 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 3.33 | 7.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Coconut Water, Less Than 1% Sugar And Vitamin C (ascorbic Acid).Serving Size : 240.0 ml
Package Weight : 33.8 FL OZ/1.06 QT/1 LITE
UPC Barcode : 850008285417
Brand : PURE SQUEEZE
Brand Owner : Advanced Business Strategies LLC
Food Category : Plant Based Water