Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 19.64 | 22 |
Total lipid (fat) | g | 5.36 | 6 |
Carbohydrate, by difference | g | 3.57 | 4 |
Energy | kcal | 143.0 | 160.16 |
Fiber, total dietary | g | 0.9 | 1.01 |
Calcium, Ca | mg | 36.0 | 40.32 |
Iron, Fe | mg | 0.27 | 0.3 |
Potassium, K | mg | 250.0 | 280 |
Sodium, Na | mg | 259.0 | 290.08 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 49.0 | 54.88 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.45 | 0.5 |
Sugars, total including NLEA | g | 0.89 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken Breast With Rib Meat, Water, Apple Cider Vinegar, Whey Protein Concentrate, Chickpea Flour, Buttermilk (cultured Nonfat Milk, Mik, Sodium Citrate, Vitamin A Palmitate), Salt, Cayenne Red Pepper, Natural Butter Flavor (milk Solids, Nonfat Dry Milk, Salt, Natural Flavor), Garlic Powder, Annatto Powder, Onion Powder, Paprika, Whole Egg, Fried In Grapeseed Oil, Safflower Oil, Sunflower Oil, Non-gmo Canola OilServing Size : 112.0 GRM
Package Weight : 20 oz
UPC Barcode : 0850036168065
Brand : REALGOOD FOODS CO.
Brand Owner : GMP Global Marketing Inc.
Food Category : Frozen Poultry, Chicken & Turkey