Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.92 | 16 |
Total lipid (fat) | g | 5.23 | 17.01 |
Carbohydrate, by difference | g | 8.61 | 28.01 |
Energy | kcal | 98.0 | 318.79 |
Fiber, total dietary | g | 0.9 | 2.93 |
Calcium, Ca | mg | 71.0 | 230.96 |
Chlorine, Cl | mg | 85.0 | 276.51 |
Iron, Fe | mg | 2.46 | 8 |
Magnesium, Mg | mg | 20.0 | 65.06 |
Phosphorus, P | mg | 42.0 | 136.63 |
Potassium, K | mg | 206.0 | 670.12 |
Sodium, Na | mg | 160.0 | 520.48 |
Zinc, Zn | mg | 0.31 | 1.01 |
Chromium, Cr | ug | 1.0 | 3.25 |
Copper, Cu | mg | 0.092 | 0.3 |
Manganese, Mn | mg | 0.0 | 0 |
Molybdenum, Mo | ug | 1.0 | 3.25 |
Selenium, Se | ug | 1.0 | 3.25 |
Vitamin D (D2 + D3) | ug | 1.0 | 3.25 |
Vitamin C, total ascorbic acid | mg | 4.3 | 13.99 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.092 | 0.3 |
Niacin | mg | 0.922 | 3 |
Pantothenic acid | mg | 0.307 | 1 |
Vitamin B-6 | mg | 0.092 | 0.3 |
Biotin | ug | 2.0 | 6.51 |
Folate, total | ug | 12.0 | 39.04 |
Vitamin B-12 | ug | 0.12 | 0.39 |
Vitamin K (phylloquinone) | ug | 5.8 | 18.87 |
Sugars, added | g | 2.2 | 7.16 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.61 | 1.98 |
Sugars, total including NLEA | g | 2.15 | 6.99 |
Vitamin E | mg | 1.0 | 3.25 |
Vitamin A | ug | 43.0 | 139.88 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Ingredients: Water, Bev Edge Pea (pea Protein), Maltodextrin, High Oleic Sunflower Oil, Natural Flavors, Cocoa Powder (processed With Alkali), Sugar, Vitamin & Mineral Premix [trisodium Citrate, Tricalcium Phosphate, Tripotassium Citrate, Potassium Chloride, Trimagnesium Citrate Anhydrous, Vitamin C, Iron Gluconate, Vitamin E (d-alpha-tocopheryl Acetate), Vitamin A (retinyl Palmitate), Niacin (niacinamide), Zinc Sulfate, Vitamin K1, Vitamin D2 (ergocalciferol), Potassium Lodide, Pantothenic Acid (calcium-d-pantothenate), Biotin, Vitamin B12 (cyanocobalamin), Folic Acid, Manganese Sulphate, Sodium Selenite, Copper Gluconate, Vitamin B1 (thiamine Hydrochloride), Sodium Molybdate, Vitamin B6 (pyridoxine Hydrochloride), Chromium Chloride, Vitamin B2 (riboflavin)], Gum Blend (gum Acacia, Gellan Gum), Monk Fruit Extract, Salt.Serving Size : 325.29998779296875 MLT
Package Weight : 44 fl oz/1.4 Quart/1.32 L
UPC Barcode : 850019935424
Brand : REFOCUS
Brand Owner : reFocus HPV, LLC
Food Category : Energy, Protein & Muscle Recovery Drinks