Nutritional Info
Name | Unit | Amount | Amount |
---|
| | (per 100g or 100ml) | (per serving) |
---|
Protein | g | 4.92 | 16 |
Total lipid (fat) | g | 5.23 | 17.01 |
Carbohydrate, by difference | g | 7.69 | 25.02 |
Energy | kcal | 95.0 | 309.04 |
Fiber, total dietary | g | 0.6 | 1.95 |
Calcium, Ca | mg | 69.0 | 224.46 |
Chlorine, Cl | mg | 62.0 | 201.69 |
Iron, Fe | mg | 2.15 | 6.99 |
Magnesium, Mg | mg | 11.0 | 35.78 |
Phosphorus, P | mg | 31.0 | 100.84 |
Potassium, K | mg | 122.0 | 396.87 |
Sodium, Na | mg | 148.0 | 481.44 |
Zinc, Zn | mg | 0.31 | 1.01 |
Chromium, Cr | ug | 1.0 | 3.25 |
Copper, Cu | mg | 0.031 | 0.1 |
Manganese, Mn | mg | 0.0 | 0 |
Molybdenum, Mo | ug | 1.0 | 3.25 |
Selenium, Se | ug | 1.0 | 3.25 |
Vitamin A, IU | iu | 1734.0 | 5640.7 |
Vitamin D (D2 + D3), International Units | iu | 37.0 | 120.36 |
Vitamin E | mg_ate | 1.0 | 3.25 |
Vitamin C, total ascorbic acid | mg | 4.3 | 13.99 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.092 | 0.3 |
Niacin | mg | 0.922 | 3 |
Pantothenic acid | mg | 0.307 | 1 |
Vitamin B-6 | mg | 0.092 | 0.3 |
Biotin | ug | 2.0 | 6.51 |
Folate, total | ug | 12.0 | 39.04 |
Vitamin B-12 | ug | 0.12 | 0.39 |
Vitamin K (phylloquinone) | ug | 5.8 | 18.87 |
Sugars, added | g | 2.2 | 7.16 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.46 | 1.5 |
Sugars, total including NLEA | g | 2.15 | 6.99 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Water, Bevedge Pea (pea Protein), High Oleic Sunflower Oil, Maltodextrin, Natural Flavors, Sugar, Vitamin & Mineral Premix [trisodium Citrate, Tricalcium Phosphate, Tripotassium Citrate, Potassium Chloride, Trimagnesium Citrate Anhydrous, Vitamin C, Iran Gluconate, Vitamin E (d-alpha-tocopheryl Acetate), Vitamin A (retinyl Palmitate), Niacin (niacinamide), Zinc Sulfate, Vitamin K1, Vitamin D2 (ergocalciferol), Potassium Lodide, Pantothenic Acid (calcium-d-pantothenate), Biotin, Vitamin B12 (cyanocobalamin), Folic Acid, Manganese Sulphate, Sodium Selenite, Copper Gluconate, Vitamin B1 (thiamine Hydrochloride), Sodium Molybdate, Vitamin B6 (pyridoxine Hydrochloride), Chromium Chloride, Vitamin B2 (riboflavin)], Gum Blend (gum Acacia, Gellan Gum), Monk Fruit Extract, Salt.
Serving Size : 325.29998779296875 ml
Package Weight : 66 FL OZ/1.98 L
UPC Barcode : 850019935349
Brand : REFOCUS
Brand Owner : reFocus HPV, LLC
Food Category : Meal Replacement SupplementsFAQs
How many calories in Refocus Vanilla Meal Replacement Nutritional Shake?
There are 95.0 calories in Refocus Vanilla Meal Replacement Nutritional Shake. One serving has 309.04 calories.
How much sugar in Refocus Vanilla Meal Replacement Nutritional Shake?
It contains 2.15 g sugar per 100 g. One serving has 6.99 g sugar.
How much fat in Refocus Vanilla Meal Replacement Nutritional Shake?
It contains 5.23 g of fat per 100 g. One serving has 17.01 g fat.
How much carbs in Refocus Vanilla Meal Replacement Nutritional Shake?
It has 7.69 g of carbs per 100 g. One serving has 25.02 g carbs.