Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 0.42 | 1.99 |
Energy | kcal | 2.0 | 9.46 |
Potassium, K | mg | 17.0 | 80.41 |
Sodium, Na | mg | 47.0 | 222.31 |
Niacin | mg | 5.074 | 24 |
Vitamin B-6 | mg | 0.507 | 2.4 |
Vitamin B-12 | ug | 3.3 | 15.61 |
Sugars, added | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Carbonated Water, Citric Acid, Sodium Citrate, Natural Flavors, L-leucine, Caffeine, L-isoleucine, L-valine, Sucralose, Potassium Sorbate (preservative), Potassium Citrate, Sodium Benzoate (preservative), Acesulfame Potassium, Niacinamide (vit. B3), Magnesium Citrate, Coenzyme Q-10, Pyridoxine Hydrochloride (vit. B6), Cyanocobalamin (vit. B12)Serving Size : 473.0 MLT
Package Weight : 16 fl oz
UPC Barcode : 0815154024822
Brand : REIGN
Brand Owner : Energy Beverages LLC
Food Category : Soda