Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 7.99 |
Total lipid (fat) | g | 3.33 | 7.99 |
Carbohydrate, by difference | g | 5.0 | 12 |
Energy | kcal | 62.0 | 148.8 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 125.0 | 300 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 146.0 | 350.4 |
Sodium, Na | mg | 52.0 | 124.8 |
Vitamin A, IU | iu | 1583.0 | 3799.2 |
Vitamin D (D2 + D3), International Units | iu | 50.0 | 120 |
Cholesterol | mg | 15.0 | 36 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.08 | 4.99 |
Sugars, total including NLEA | g | 5.0 | 12 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Vitamin D.Serving Size : 240.0 ml
Package Weight : 32 fl. oz./1 qt/946 mL
UPC Barcode : 790330061009
Brand : RICA
Brand Owner : Pasteurizadora Rica, C. Por A.
Food Category : Milk