Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 6.67 | 2 |
Total lipid (fat) | g | 30.0 | 9 |
Carbohydrate, by difference | g | 60.0 | 18 |
Energy | kcal | 500.0 | 150 |
Fiber, total dietary | g | 3.3 | 0.99 |
Calcium, Ca | mg | 87.0 | 26.1 |
Iron, Fe | mg | 3.6 | 1.08 |
Potassium, K | mg | 627.0 | 188.1 |
Sodium, Na | mg | 33.0 | 9.9 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 43.3 | 12.99 |
Cholesterol | mg | 17.0 | 5.1 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 16.67 | 5 |
Sugars, total including NLEA | g | 46.67 | 14 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Dark Chocolate (cane Sugar, Cocoa Mass [processed With Alkali], Cocoa Butter, Butter Oil, Sunflower Lecithin, Vanilla), White Chocolate (cane Sugar, Cocoa Butter, Whole Milk, Sunflower Lecithin, Vanilla), Milk Chocolate (cane Sugar, Whole Milk, Cocoa Butter, Cocoa Mass, Sunflower Lecithin, Vanilla), Whole Bean Coffee, Cane Sugar, Tapioca Syrup, Tapioca Dextrin, Confectioner's Glaze.Serving Size : 30.0 g
Package Weight : 10 oz/283 g
UPC Barcode : 612681457167
Brand : ROCHE BROS.
Brand Owner : Cape Cod Provisions, LLC.
Food Category : Popcorn, Peanuts, Seeds & Related Snacks