Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.17 | 5 |
Total lipid (fat) | g | 7.5 | 9 |
Carbohydrate, by difference | g | 20.83 | 25 |
Energy | kcal | 167.0 | 200.4 |
Calcium, Ca | mg | 100.0 | 120 |
Iron, Fe | mg | 1.08 | 1.3 |
Potassium, K | mg | 142.0 | 170.4 |
Sodium, Na | mg | 92.0 | 110.4 |
Vitamin D (D2 + D3), International Units | iu | 7.0 | 8.4 |
Sugars, added | g | 11.7 | 14.04 |
Cholesterol | mg | 50.0 | 60 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 4.17 | 5 |
Sugars, total including NLEA | g | 16.67 | 20 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Sugar, Cream, Com Syrup, Nontat Milk Solids, Egg Yolk Solds, Whey Powder, Guar Gum, Salt, Carageenan, Artificiall Flavor, Nutmeg, Turmeric And Annatto (for Color).Serving Size : 120.0 MLT
Package Weight : 946 mL
UPC Barcode : 092202006997
Brand : ROCK VIEW
Brand Owner : Rockview Dairies Inc.
Food Category : Milk