Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 6.67 | 1 |
Total lipid (fat) | g | 10.0 | 1.5 |
Carbohydrate, by difference | g | 73.33 | 11 |
Energy | kcal | 333.0 | 49.95 |
Fiber, total dietary | g | 6.7 | 1.01 |
Calcium, Ca | mg | 107.0 | 16.05 |
Iron, Fe | mg | 2.0 | 0.3 |
Potassium, K | mg | 173.0 | 25.95 |
Sodium, Na | mg | 667.0 | 100.05 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Wheat Flour, Whole Wheat Flour, Canola Oil, Sesame Seeds, Sugar, Wheat Bran, Grain Blend (cracked Wheat, Spelt, Rye, Barley, Triticale, Oats, Flax), Sea Salt, Poppy Seeds, Minced Onion, Garlic Powder, Baking Soda, Monocalcium PhosphateServing Size : 15.0 GRM
Package Weight : 4.4 oz
UPC Barcode : 0041224710023
Brand : ROLAND
Brand Owner : American Roland Food LLC
Food Category : Crackers & Biscotti