Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.53 | 6 |
Total lipid (fat) | g | 3.53 | 6 |
Carbohydrate, by difference | g | 5.29 | 8.99 |
Energy | kcal | 65.0 | 110.5 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 124.0 | 210.8 |
Iron, Fe | mg | 0.06 | 0.1 |
Potassium, K | mg | 165.0 | 280.5 |
Sodium, Na | mg | 50.0 | 85 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 15.0 | 25.5 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.35 | 4 |
Sugars, total including NLEA | g | 4.71 | 8.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured Pasteurized Milk, Nonfat Milk And CreamServing Size : 170.0 GRM
Package Weight : 32 OZ/2 LB/907 g
UPC Barcode : 746355112660
Brand : ROMI'S FARM PRODUCTS
Brand Owner : Romis Farm Products Corp.
Food Category : Yogurt