Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.6 | 2 |
Total lipid (fat) | g | 15.58 | 12 |
Carbohydrate, by difference | g | 18.18 | 14 |
Energy | kcal | 221.0 | 170.17 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 78.0 | 60.06 |
Iron, Fe | mg | 0.0 | 0 |
Sodium, Na | mg | 32.0 | 24.64 |
Vitamin A, IU | iu | 649.0 | 499.73 |
Vitamin C, total ascorbic acid | mg | 3.1 | 2.39 |
Cholesterol | mg | 58.0 | 44.66 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 10.39 | 8 |
Sugars, total including NLEA | g | 16.88 | 13 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cream, Milk, Sugar, Strawberries, Locust Bean Gum, Guar Gum, Carrageenan, Natural FlavorsServing Size : 77.0 g
Package Weight : ONE PINT/473 mL
UPC Barcode : 856599003355
Brand : ROSA BROTHERS MILK COMPANY
Brand Owner : Rosa Brothers Milk Company Incorporated
Food Category : Ice Cream & Frozen Yogurt