Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 21.43 | 6 |
Total lipid (fat) | g | 28.57 | 8 |
Carbohydrate, by difference | g | 3.57 | 1 |
Energy | kcal | 357.0 | 99.96 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 536.0 | 150.08 |
Iron, Fe | mg | 0.36 | 0.1 |
Potassium, K | mg | 107.0 | 29.96 |
Sodium, Na | mg | 1357.0 | 379.96 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 107.0 | 29.96 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 21.43 | 6 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Blue Cheese (cultured Pasteurized Milk, Salt, Enzymes, Penicillium Roqueforti), Potato Starch (to Prevent Caking)Serving Size : 28.0 GRM
Package Weight : 4 oz
UPC Barcode : 0736547566876
Brand : ROTH
Brand Owner : Emmi Roth USA, Inc.
Food Category : Cheese