Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.0 | 6 |
Total lipid (fat) | g | 6.67 | 8 |
Carbohydrate, by difference | g | 22.5 | 27 |
Energy | kcal | 167.0 | 200.4 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 167.0 | 200.4 |
Iron, Fe | mg | 0.08 | 0.1 |
Potassium, K | mg | 217.0 | 260.4 |
Sodium, Na | mg | 79.0 | 94.8 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 14.2 | 17.04 |
Cholesterol | mg | 46.0 | 55.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 4.17 | 5 |
Sugars, total including NLEA | g | 20.83 | 25 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Sugar, Egg Nog Base (corn Syrup, Egg Yolks, Water, Natural And Artificial Flavors, Nutmeg, Annatto And Turmeric [color]), Cream, Nonfat Dry Milk, High Fructose Corn Syrup, Stabilizer (guar Gum, Carrageenan, Mono And Diglycerides), Artificial Flavor.Serving Size : 120.0 MLT
Package Weight : 1/2 GAL/1.89 L
UPC Barcode : 015418016086
Brand : ROUSES MARKETS
Brand Owner : Rouse's Enterprises, Inc.
Food Category : Milk