Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.83 | 1 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 4.13 | 5 |
Energy | kcal | 21.0 | 25.41 |
Fiber, total dietary | g | 0.8 | 0.97 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 190.0 | 229.9 |
Sodium, Na | mg | 12.0 | 14.52 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 2.48 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Tomatoes, Tomato Juice, Less Than 2% Of: Calcium Chloride, Citric Acid.Serving Size : 121.0 GRM
Package Weight : 14.5 oz/411 g
UPC Barcode : 015418013009
Brand : ROUSES MARKETS
Brand Owner : Rouse's Enterprises, Inc.
Food Category : Tomatoes