Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 6.25 | 20 |
Energy | kcal | 25.0 | 80 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 95.0 | 304 |
Sodium, Na | mg | 25.0 | 80 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 5.94 | 19.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Pure Coconut Water, Pineapple Juice, Carbon Dioxide, Citric Acid, Ascorbic Acid, Natural Pineapple Flavor.Serving Size : 320.0 MLT
Package Weight : 10.8 fl oz/320 mL
UPC Barcode : 015418012118
Brand : ROUSES MARKETS
Brand Owner : Rouse's Enterprises, Inc.
Food Category : Plant Based Water